
Welcome to your perfect starter home in the heart of a charming beach town! This 3-bedroom, 1.5-bath gem offers everything you need.The home boasts an open and inviting floor plan, perfect for modern living, with plenty of natural light throughout. The detached 2-car garage offers additional storage and parking space, ideal for beach gear or weekend DIY projects. Located just a short drive from the beach, this home offers the perfect blend of comfort, convenience, and coastal living with its prime central location just minutes away from shopping, dining, and all the popular chain restaurants. Whether you're grabbing a quick bite or strolling through nearby shops, convenience is at your doorstep.. Don't miss out on this opportunity to live the beach town lifestyle!
| MLS # | 448656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 405 |
| Listing Provided By | Piper & Associates Real Estate | Paula Piper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Mount Vernon #1 |
| Listing VS Median (in Mount Vernon #1) | |
Price: $189,900 low | high Med: $154,900 sqft: 1,080 low | high Med: 914 $ / sqft: $176 low | high Med: $169 On site: 405 low | high Med: 35.000000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Mount Vernon #1 |
| Listing VS Median (in Mount Vernon #1) | |
Price: $189,900 low | high Med: $154,900 sqft: 1,080 low | high Med: 914 $ / sqft: $176 low | high Med: $169 On site: 405 low | high Med: 35.000000 | |