LOOKING for a place to relax with no restrictions. Clean slate with a drilled water well, that has been capped. Look no further than this 0.65-acre lot. There are 2 concrete slabs that you can come park your RV or mobile home on. Located very close to Lake Corpus Christi for the fishing enthusiast.
MLS# | 454286 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 73 |
Listing Provided By | United Country RE-Bluntzer RE | Richard Hernandez |
Acreage | 0.66 |
---|
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | 199x135 |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (in 199x135) | |
Price: $50,000 low | high Med: $0 On site: 73 low | high Med: |