Attention flippers, landlords, and savvy investors here’s your next opportunity! This as-is property is located in the heart of Mathis and needs work, but it's priced well below market value for a quick sale. With solid bones and tons of potential, this fixer-upper is ideal for anyone looking to add value and reap the rewards. Whether you're planning a flip, a rental, or a long-term hold, the numbers make sense on this one.
MLS # | 460409 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 9 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,220 |
Story(s) | 1 |
Acreage | 0.14 |
Property | 13137 |
---|
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Mathis W A Mcnabb #4 |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (in Mathis W A Mcnabb #4) | |
Price: $20,000 low | high Med: $20,000 SqFt: 1,220 low | high Med: 1,220 $ / SqFt: $16 low | high Med: $16 On site: 9 low | high Med: 9.000000 |