Duplex! Income producing property near the Bayfront that has Tenants! Very spacious, which makes it attractive for a wide variety of needs. Expand your rental portfolio, or Live in one and rent the other to make life more affordable. Hurry, as this won't last long, so get your offer in today!
MLS# | 439175 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 330 |
Listing Provided By | Safe Harbor Real Estate, LLC | Gerardo Hernandez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,696 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Lindale Park |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Lindale Park) | |
Price: $234,900 low | high Med: $249,000 SqFt: 2,696 low | high Med: 1,344 $ / SqFt: $87 low | high Med: $185 On Site: 330 low | high Med: 90.000000 |