Investment opportunity awaits with this duplex, boasting private courtyards for each tenant. The open living and dining area is well-appointed, with spacious kitchens featuring ample counter space and storage. Each unit includes a laundry closet and one-car garage, with ceramic tile adorning the bedrooms and bathrooms. The large backyard is sectioned by a privacy fence, providing each tenant with a secluded area. With its proximity to restaurants, medical services, and shopping, this property is an ideal investment.
MLS # | 460435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 12 |
Listing Provided By | Keller Williams Coastal Bend | Clarissa Mendoza |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.15 |
Property | 6486 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Briarwood #4 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (in Briarwood #4) | |
Price: $270,000 low | high Med: $282,500 SqFt: 2,000 low | high Med: 2,420 $ / SqFt: $135 low | high Med: $119 On site: 12 low | high Med: 26.000000 |