Welcome HOME to King Estates! 1.03 Acre Lot... London ISD... THIS is the HOME you've been waiting for... Sits on a massive lot and features a Gorgeous Remodeled Kitchen, Updates and Natural Light throughout, with plenty of Space for EVERYONE (Theatre Room, Office, 3 Full Suites, Garage/Storage Bldg, List goes on and on...) Home offers quick access to either NAS Corpus Christi/Kingsville and also close to Shopping, Restaurants and anything else you'll need in Southside CC. See YOUR HOME Today!
MLS # | 460227 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 18 |
Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,408 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 1.03 |
Property | 1692 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | King Estates |
School District | London ISD |
Elementary School | London |
Middle School | London |
High School | London |
Listing VS Median (in King Estates) | |
Price: $789,900 low | high Med: $844,450 SqFt: 4,408 low | high Med: 4,624 $ / SqFt: $179 low | high Med: $182 On site: 18 low | high Med: 14.500000 |