Calling all investors! Don't miss the opportunity to add this cash generating southside duplex to your portfolio! Each side of this duplex has 3 bedrooms, 2.5 bathrooms, and an over sized two car garage. Unit A is currently leased with a long term tenant for $1550 month. Unit B is vacant, move-in ready, and available for viewing! Both units are the same layout with similar fixtures and finishes. Don't let this one get away! Call me to schedule your showing today!
MLS # | 459716 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 14 |
Listing Provided By | Mr. Real Estate & Associates | Tony Keith |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 2,822 |
Story(s) | 2 |
Units | 2 |
Building(s) | 1 |
Acreage | 0.14 |
Property | 152 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates Villa #2 |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Country Club Estates Villa #2) | |
Price: $295,000 low | high Med: $295,000 SqFt: 2,822 low | high Med: 2,822 $ / SqFt: $105 low | high Med: $105 On site: 14 low | high Med: 14.000000 |