Experience the charm of 4741 Franklin! This fully renovated home features an open floor concept and an inviting backyard, perfect for entertaining. Don’t miss out, call your favorite realtor and book your tour!
MLS # | 459914 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 17 |
Listing Provided By | Prime Real Estate | Lorissa Ibanez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,053 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property | 9836 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Southside |
School District | Corpus Christi ISD |
Elementary School | G Hicks |
Middle School | CunninghamAtSouthPark |
High School | Moody |
Listing VS Median (in Southside) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,053 low | high Med: 1,053 $ / SqFt: $171 low | high Med: $171 On site: 17 low | high Med: 17.000000 |