Great home in the Brookdale Park Subdivision. This lovely 3-bedroom 2 bath home has 1673 sq ft of living space. 2 living areas and 2 dining areas for entertaining. The home is 2 minutes from Ocean drive. Easy access to Cole Park, The Island University, downtown where all the great eateries are located, and much more! Home has been renovated, new floors, new ceiling fans, fresh paint and light fixtures. Come and take a look!
MLS # | 460087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 16 |
Listing Provided By | RE/MAX Professionals | Mary Lou Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,673 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property | 10895 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Brookdale Park |
School District | Corpus Christi ISD |
Elementary School | Wilson |
Middle School | Haas |
High School | King |
Listing VS Median (in Brookdale Park) | |
Price: $267,900 low | high Med: $267,900 SqFt: 1,673 low | high Med: 1,673 $ / SqFt: $160 low | high Med: $160 On site: 16 low | high Med: 16.000000 |