This Southside stunner is serving major style! Fully remodeled with modern vibes, this 2 bed, 1.5 bath townhome has everything you needsleek finishes, a cozy fireplace, and a detached 2-car garage for all your gear. Whether you're hosting game night or just vibing in your stylish new space, you'll feel right at home. Plus, you're super close to all the best eats, shops, and hotspots in Corpus. Cute, convenient, and totally move-in readywhat more could you want?
MLS # | 460146 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 12 |
Listing Provided By | NB Elite Realty | Tyler Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,026 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Property | 5942 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Breckenridge Twnhms |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Breckenridge Twnhms) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,026 low | high Med: 1,026 $ / SqFt: $166 low | high Med: $166 On site: 12 low | high Med: 12.000000 |