Prime acreage is available in the Stonegate subdivision of Robstown! Don't miss this opportunity!
MLS# | 434326 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | KM Premier Real Estate | Devante Boll |
Acreage | 0.50 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Stonegate |
Listing VS Median (in Stonegate) | |
Price: $86,500 low | high Med: $840,000 On Site: 256 low | high Med: 26.000000 |