Updated home throughout with open living-dining area, crown molding, and kitchen with a tile backsplash, updated cabinets, and granite countertops, plus a breakfast bar! Recess lighting, ceiling fans, and updated light fixtures in baths, kitchen and dining area. No carpet, tile flooring throughout! Bathrooms have granite too! The 4th bedroom is extra large or it could be an office!. Spacious laundry room/craft room. Enjoy BBQing in the spacious backyard with a patio, and a storage shed. Solar Panels for lower bills!
MLS # | 460130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 9 |
Listing Provided By | Coldwell Banker Pacesetter Ste | K. Sissy Deane |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,959 |
Story(s) | 1 |
Zoning | 110 |
Acreage | 0.18 |
Property | 8093 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Lynnwood Place #1 |
School District | Corpus Christi ISD |
Elementary School | Kostoryz |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Lynnwood Place #1) | |
Price: $265,000 low | high Med: $244,500 SqFt: 1,959 low | high Med: 1,907 $ / SqFt: $135 low | high Med: $128 On site: 9 low | high Med: 26.500000 |