This double wide 3 bedroom 2 bathroom home sits in the center of Ben Bolt, Texas on 2.5 acre corner lot. It as has spacious living and dining area with a nice size backyard. This home won't last long!! Call your favorite REALTOR to schedule a showing. NEW A/C unit installed in 2023.
MLS# | 445935 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 158 |
Listing Provided By | RE/MAX ELITE | Marla Castillo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Wells |
City | BenBolt |
Zip Code | 78342 |
Community Name | Ben Bolt |
Listing VS Median (in Ben Bolt) | |
Price: $65,000 low | high Med: $65,000 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $48 low | high Med: $48 On Site: 158 low | high Med: 158.000000 |