Welcome Home!!! This four bedroom one bath home is ready for a new home owner to come in and make it their own. Grab your favorite Realtor and come check this one out!!!
MLS# | 452042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 123 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Bishop |
Zip Code | 78343 |
Community Name | Bishop T/S |
School District | Bishop ISD |
Elementary School | Bishop |
Middle School | Bishop |
High School | Bishop |
Listing VS Median (In Bishop T/S) | |
Price: $52,250 low | high Med: $119,950 SqFt: 1,080 low | high Med: 2,183 $ / SqFt: $48 low | high Med: $63 On site: 123 low | high Med: 236.000000 |