PRICE REDUCTION! Three bedroom, 2 bath home on a very spacious lot (50' x 150"). Corner lot. Recently had the roof replaced. Covered carport for single vehicle. Has a small back porch and a separate covered area - perfect for a BBQ area. Building in back makes a great place for storage.
MLS# | 444573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 179 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 957 |
Car Port | Yes |
Story(s) | 1 |
Zoning | None |
Acreage | 0.17 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | NORIECITAS S DE YNOJOSA |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (in NORIECITAS S DE YNOJOSA) | |
Price: $59,900 low | high Med: $59,900 SqFt: 957 low | high Med: 957 $ / SqFt: $63 low | high Med: $63 On Site: 179 low | high Med: 179.000000 |