Build your Dream Property in the Heart of Ingleside! Centrally located between the restaurants of Portland and the beaches of Rockport, this roomy lot is ready for you to create the oasis of your dreams!
MLS# | 423831 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 433 |
Listing Provided By | KW Coastal Bend - Island | Kim Erwin |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Houghton |
Listing VS Median (in Ingleside Houghton) | |
Price: $45,000 low | high Med: $237,500 On Site: 433 low | high Med: 161.500000 |