Unlock the potential of this 3-bedroom, 2-bath home located in a well established neighborhood on the Southside of Corpus Christi! Perfect for investors, or anyone looking to create their dream home for a great deal in a desirable area. Conveniently located near schools, restaurants, entertainment, medical, shopping, and quick access to major roads. Property does need repairs.
MLS # | 460213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 13 |
Listing Provided By | Rigel Realty LLC | Elaine Falcon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,151 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property | 7375 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #8 |
School District | Corpus Christi ISD |
Elementary School | Galvan |
Middle School | South Park |
High School | Carroll |
Listing VS Median (in Crestmont #8) | |
Price: $149,900 low | high Med: $239,900 SqFt: 1,151 low | high Med: 1,485 $ / SqFt: $130 low | high Med: $162 On site: 13 low | high Med: 62.000000 |