Great lot opportunity to build your dream home in Flour Bluff. City water and sewer is ready for you, you just have to pay the tap fee. Utilities available as well. Watch the deer roam the neighborhood, and you get to choose what vegetation stays, and what you want gone.
MLS# | 446011 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | RE/MAX ELITE | Jo Hambrick |
Acreage | 0.12 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Laguna Vista Shores |
Listing VS Median (in Laguna Vista Shores) | |
Price: $53,000 low | high Med: $370,000 On Site: 49 low | high Med: 74.000000 |