Hollow Tree Ranch Subdivision - Jim Wells County 34.13 Acres | High-Fenced | Custom Barndominium | Wildlife Paradise Welcome to Hollow Tree Ranch, a premier 34.19-acre ranch property located in the desirable Hollow Tree Ranch Subdivision in Jim Wells County. This beautifully crafted custom Barndominium is the perfect blend of rustic elegance and functional ranch living. With ag-exempt land, established landscaping, and modern upgrades, it’s ideal for a full-time residence or recreational retreat. Interior Features - 4 Bedrooms | 2 Full Bathrooms Open concept living space filled with natural light Bronzed hammered farmhouse sink and white subway tile backsplash Kitchen island for prep and seating Pot filler, granite countertops, and abundant custom cabinetry Dedicated butler’s pantry for storage and prep Wood-look tile flooring for durability and charm Stained concrete in high-traffic areas Shiplap accents and floating shelves for rustic appeal Land & Exterior Features 34.13 acres of high-fenced, ag-exempt land Homestead on 1-acre, remainder under ag valuation Two water wells, including a dedicated solar powered well that feeds the earthen tank year-round Enclosed vegetable garden with net wire fencing to keep deer out Sendero's and riding trails throughout Excellent dove hunting Exotic and whitetail deer roam freelyand will convey with the property New boundary fencing and custom entry gate Established landscaping with hardy Texas native plants and trees Attached garage/shop combo with 220-volt, 100-amp sub-panel and welder/generator hookup Property backs up to a large neighboring ranch for added privacy Private gated access via secluded road Prime Location Quick drive to Alice, TX - H-E-B, Walmart, Tractor Supply, and more Minutes from Orange Grove ISD - open school district This beautiful gem offers the ultimate Texas ranch lifestyle, beautiful finishes, and land ready to enjoy.
MLS # | 460326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 9 |
Listing Provided By | United Country RE-Bluntzer RE | Cindi DuBois |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,664 |
Garage | 6 |
Story(s) | 1 |
Acreage | 34.13 |
Property | 13137 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Hollow Tree |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Orange Grove |
High School | Alice |
Listing VS Median (in Hollow Tree) | |
Price: $624,500 low | high Med: $624,500 SqFt: 2,664 low | high Med: 2,664 $ / SqFt: $234 low | high Med: $234 On site: 9 low | high Med: 9.000000 |