Seller is offering Owner financing! Have you caught wind of the exciting happenings in downtown Corpus Christi? A dynamic transformation is underway, and you won’t want to be left out! Imagine being at the heart of all the vibrant actionthis lot could be your golden ticket. Snag it at an amazing price while you still can, and get ready to be part of the evolution as downtown becomes the ultimate hotspot! Seize this incredible opportunity before it slips away!
MLS # | 458861 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Keller Williams Coastal Bend | Tiffany Bell |
Acreage | 0.09 |
---|
Property | 12917 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78408 |
Community Name | Monte Vista |
School District | Corpus Christi ISD |
Elementary School | Oak Park |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Monte Vista) | |
Price: $19,000 low | high Med: $950 On site: 46 low | high Med: 141.000000 |