Want to get your feet wet with a short-term rental? Check out this FIRST FLOOR 1BR condo located a few hundred yards from the beach. First floor units have a proven record of bringing in more rental income, as guests don't want to do stairs. Relax indoors in this cozy condo that comes fully furnished and turnkey ready or you can take a quick 5 minute stroll to the beach and get your feet in the sand! Here's your chance to scoop up an investment/short-term rental and/or vacation spot!!!
MLS# | 434076 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 602 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 394 |
Listing Provided By | Coldwell Banker Island Escapes | Randy Corpuz |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 620 |
Pool | Yes |
Story(s) | 1 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Leeward Isles Condo |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Leeward Isles Condo) | |
Price: $214,999 low | high Med: $220,000 SqFt: 620 low | high Med: 677 $ / SqFt: $347 low | high Med: $325 On Site: 394 low | high Med: 324.000000 |