Rockport Country Club 18th Fairway. This home features over 2,000 square feet of living space with an open layout. The master suite includes two separate full bathrooms, one with a soaking tub and the other with a walk-in shower. The exterior offers a rear, covered patio under the shade of numerous oaks trees overlooking the 18th fairway.
MLS # | 460100 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 19 |
Listing Provided By | TruStar Real Estate | Ron Lilley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,142 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.22 |
Golf Course | Yes |
Property | 3065 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Rockport Country Club #1 |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Rockport Country Club #1) | |
Price: $373,000 low | high Med: $415,000 SqFt: 2,142 low | high Med: 2,012 $ / SqFt: $174 low | high Med: $206 On site: 19 low | high Med: 286.000000 |