Adorable 3 bed 2 bath, spacious manufactured home. All for an unbeatable price. Schedule your showing today!
MLS# | 444528 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 182 |
Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Story(s) | 1 |
Acreage | 0.38 |
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in 78383) | |
Price: $94,000 low | high Med: $269,900 SqFt: 1,498 low | high Med: 1,680 $ / SqFt: $63 low | high Med: $161 On Site: 182 low | high Med: 124.000000 |