Great Starter home. This home is located near local stores, restaurants, schools and local park. Home is in need of some repairs. Call today for more information.
MLS # | 460287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 12 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,118 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Property | 5396 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | WONDERLAND #1 |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in WONDERLAND #1) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,118 low | high Med: 1,118 $ / SqFt: $112 low | high Med: $112 On site: 12 low | high Med: 12.000000 |