One residential lot - close to SH 16. Can be purchased together with commercial lots located adjacent to this one (501 S. Smith). Lot sits directly behind (east) of the commercial lots. Lot measures 50' x 140'.
Mls | 450011 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Zoning | None |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | HILLCREST |
Listing VS Median (in HILLCREST) | |
Price: $15,000 low | high Med: $49,990 On Site: 44 low | high Med: 888.000000 |