Unique bay front home with 182’ of water front including two large covered boat slips with large enclosed/open air entertainment center above. Property has 270-degree view of Aransas Bay and Croaker Canal. The home has covered decks on the upper and lower level with a swimming pool and hot tub. Main house has 4 bedrooms and 3 ½ bathrooms with bonus room off the swimming pool. Separate 1392 sq ft guest house has two bedrooms, one bathroom and living area. The upper deck has a full bar area with a dining area and separate full bathroom. Truly this property encompasses all of your outdoor Key Allegro party experience!
MLS # | 459874 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $516 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 21 |
Listing Provided By | Rockport Properties | Mark Uhr |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,508 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Property | 4532 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Key Allegro Unit #5 |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Key Allegro Unit #5) | |
Price: $2,750,000 low | high Med: $1,697,500 SqFt: 5,508 low | high Med: 3,103 $ / SqFt: $499 low | high Med: $547 On site: 21 low | high Med: 157.000000 |