If you are wanting to build your dream home, this lot could be the one for you! It offers just under half and acre (Approximately 0.4545 acres) with city water and city sewer available at the street. Buyer would have to tap in to connect at their own expense. If you are wanting more land, the lot right next to this one is also for also for sale. Seller is willing to discount the price if one buyer purchases both lots.
MLS# | 454131 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Safe Harbor Real Estate, LLC | Elizabeth Lancaster |
Zoning | R-1 |
---|---|
Acreage | 0.45 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Dubose Estates |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (In Dubose Estates) | |
Price: $65,000 low | high Med: $0 On site: 49 low | high Med: |