Amazing opportunity to own a full acre on sought after Hilltop Circle. Across the street from amazing views of Lake Corpus Christi.
Mls | 436754 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
Sq Feet | 50,858 |
---|---|
Acreage | 0.58 |
State | TX |
---|---|
County | Nueces |
City | Mathis |
Zip Code | 78368 |
Community Name | Sunset Villa |
Listing VS Median (in Sunset Villa) | |
Price: $69,900 low | high Med: $69,900 SqFt: 50,858 low | high Med: 50,858 $ / SqFt: $1 low | high Med: $1 On Site: 287 low | high Med: 286.000000 |