Nearly 40 acres of Odem property across from residential development where city water has been brought in. Angelita Estates and Cheyenne Estates are both nearby with more homes on the way. This property is also outside the city limits so fewer limitations on what can be done.
MLS # | 458507 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | DH Realty Partners Inc | Hannah Poe |
Acreage | 39.91 |
---|
Property | 2161 |
---|
State | TX |
---|---|
County | San Patricio |
City | Odem |
Zip Code | 78370 |
Community Name | Sod Cubage & Miller Sub |
School District | Odem ISD |
Elementary School | Odem |
Middle School | Odem |
High School | Odem |
Listing VS Median (in Sod Cubage & Miller Sub) | |
Price: $750,000 low | high Med: $285,000 On site: 48 low | high Med: 169.000000 |