A fantastic opportunity for builders! This 8.75 acre property is nestled in a well-established neighborhood, offering plenty of space for multiple homes. With its natural beauty and mature trees, it provides a picturesque backdrop that enhances new construction with stunning landscapes."**
MLS# | 454402 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 70 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
Acreage | 8.75 |
---|
State | TX |
---|---|
County | San Jacinto |
City | Ingleside |
Zip Code | 78362 |
Community Name | Burton & Danforth |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Burton & Danforth) | |
Price: $280,000 low | high Med: $285,000 On site: 70 low | high Med: 77.000000 |