2 bedrooms, 2 bathrooms, 2 car garage. Single story townhome. Recently remodeled. Tile flooring in the living room, bathrooms and kitchen. Vinal flooring in the bedrooms. Ceiling fans and blinds throughout. Central heat and air. Unit has a front porch and a back porch. Tenant pays all utilities. Pets allowed with Owner approval and additional pet deposit. FYI: There is no yard.
MLS # | 459979 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1984 |
Days On Site | 22 |
Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,125 |
Story(s) | 1 |
Acreage | 0.08 |
Property | 6486 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Creekwood Twnhms |
School District | Corpus Christi ISD |
Elementary School | Jones |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Creekwood Twnhms) | |
Price: $1,495 low | high Med: $1,495 SqFt: 1,125 low | high Med: 1,125 $ / SqFt: $1 low | high Med: $1 On site: 22 low | high Med: 22.000000 |