3 bedroom 2 bath home with garage and fenced in backyard! Home features vaulted ceilings with wood beams. Tile in living room and kitchen, carpet in bedrooms. Kitchen has granite countertops and gas range. French doors lead you to the covered porch in the backyard! Call us to set up your showing TODAY!
MLS # | 460164 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 8 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
SQ Feet | 1,490 |
Story(s) | 1 |
Acreage | 0.14 |
Property | 6674 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #2 |
School District | Corpus Christi ISD |
Elementary School | Sanders |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Crestmont #2) | |
Price: $1,795 low | high Med: $2,248 SqFt: 1,490 low | high Med: 1,420 $ / SqFt: $1 low | high Med: $2 On site: 8 low | high Med: 6.500000 |