Welcome to this cozy 3 bedroom, 2 bath open floor plan home! Prime area, minutes away from restaurants, mall and more! Walk in to spacious living area leading into French doors to your kitchen and dining. Call today to schedule your tour!
MLS # | 460382 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1954 |
Days On Site | 8 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
SQ Feet | 1,652 |
Story(s) | 1 |
Acreage | 0.18 |
Property | 6058 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Windsor Park #4 |
School District | Corpus Christi ISD |
Elementary School | Windsor Park |
Middle School | Cullen |
High School | King |
Listing VS Median (in Windsor Park #4) | |
Price: $1,795 low | high Med: $48,950 SqFt: 1,652 low | high Med: 1,458 $ / SqFt: $1 low | high Med: $53 On site: 8 low | high Med: 52.500000 |