2 Bedroom 1 Full Bath with a Modern Taste! This Is close to the Ocean and Naval Air Station. Great rental opportunity with Appliances! Water and yard maintenance included in rent. Upstairs unit.
MLS # | 460459 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1940 |
Days On Site | 13 |
Listing Provided By | Pacesetter Steel Property, LLP | Amafel Martinez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,250 |
Story(s) | 2 |
Acreage | 0.16 |
Property | 1504 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Rest Haven |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Wynn Seale |
High School | Ray |
Listing VS Median (in Rest Haven) | |
Price: $1,000 low | high Med: $139,900 SqFt: 1,250 low | high Med: 1,450 $ / SqFt: $1 low | high Med: $96 On site: 13 low | high Med: 50.000000 |