Don't miss this 3 bedroom, 2 bath home in Ingleside! It has an open floor plan, with tile flooring in the living areas and bathrooms, vinyl in the bedrooms. Stainless steel kitchen appliances. Double gate on the side of the home perfect for storing boat or trailer. Call for a tour!
MLS # | 460268 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 12 |
Listing Provided By | Realty Executives Coastal Bend | Tava Peralta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,284 |
Story(s) | 1 |
Acreage | 0.15 |
Property | 199 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Parkside Terrace #4 |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Parkside Terrace #4) | |
Price: $1,900 low | high Med: $1,900 SqFt: 1,284 low | high Med: 1,284 $ / SqFt: $1 low | high Med: $1 On site: 12 low | high Med: 12.000000 |