Commercial rental space near downtown. Opportunity zone. TI allowance available depending on terms and tenant.
MLS# | 448052 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1940 |
Days On Site | 28 |
Listing Provided By | Carlisle Realty PLLC | Robert Cooper |
Bath(s) | 2 Total |
---|---|
SQ Feet | 4,982 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | South Bluff |
Listing VS Median (in South Bluff) | |
Price: $1,850 low | high Med: $389,000 SqFt: 4,982 low | high Med: 2,679 $ / SqFt: $0 low | high Med: $145 On Site: 28 low | high Med: 45.000000 |