2-bedroom, 1-bath home located near downtown Corpus Christi. No carpet, updated bathroom and an enclosed utility/storage room with washer and dryer connections. There is an efficiency located in the back that is currently occupied. No Pets
MLS # | 460254 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 18 |
Listing Provided By | Pacesetter Steel Property, LLP | Amafel Martinez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,018 |
Story(s) | 1 |
Acreage | 0.16 |
Property | 9010 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Bay View #3 |
School District | Corpus Christi ISD |
Elementary School | Zavala |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Bay View #3) | |
Price: $1,250 low | high Med: $124,500 SqFt: 1,018 low | high Med: 1,752 $ / SqFt: $1 low | high Med: $71 On site: 18 low | high Med: 281.000000 |