Upstirs unit! 2 bedroom 1 bathroom Vinyl flooring throughout! updated kitchen and bath. All bills paid except TV and internet. Carport. Vacant and ready to move into!
MLS # | 460251 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1956 |
Days On Site | 12 |
Listing Provided By | Corpus Christi Realty Group | Deborah Walter |
Bed(s) | 2 |
---|---|
SQ Feet | 2,146 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Property | 80 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Chula Vista |
School District | Corpus Christi ISD |
Elementary School | Shaw |
Middle School | Martin |
High School | Miller |
Listing VS Median (in Chula Vista) | |
Price: $1,500 low | high Med: $52,200 SqFt: 2,146 low | high Med: 1,593 $ / SqFt: $1 low | high Med: $50 On site: 12 low | high Med: 14.000000 |